superset/superset-frontend/plugins
Damian Pendrak 0f6bd5ea83
fix: handlebars html and css templates reset on dataset update (#32195)
2025-02-10 16:40:55 +01:00
..
legacy-plugin-chart-calendar refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-chord refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-country-map refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-horizon refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-map-box refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-paired-t-test refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-parallel-coordinates refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-partition refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-rose refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-plugin-chart-world-map refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
legacy-preset-chart-deckgl feat(fe): upgrade `superset-frontend` to Typescript v5 (#31979) 2025-01-29 08:40:33 -03:00
legacy-preset-chart-nvd3 refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00
plugin-chart-cartodiagram feat(fe): upgrade `superset-frontend` to Typescript v5 (#31979) 2025-01-29 08:40:33 -03:00
plugin-chart-echarts fix(virtual dataset sync): Sync virtual dataset columns when changing the SQL query (#30903) 2025-02-07 18:16:44 +01:00
plugin-chart-handlebars fix: handlebars html and css templates reset on dataset update (#32195) 2025-02-10 16:40:55 +01:00
plugin-chart-pivot-table feat(fe): upgrade `superset-frontend` to Typescript v5 (#31979) 2025-01-29 08:40:33 -03:00
plugin-chart-table feat(fe): upgrade `superset-frontend` to Typescript v5 (#31979) 2025-01-29 08:40:33 -03:00
plugin-chart-word-cloud refactor: Upgrade to React 17 (#31961) 2025-01-28 16:44:42 +01:00